top of page
May 2022 Democratic Party Candidates
State Senator
District | Candidate | Photo | Website |
---|---|---|---|
6 | David Nelson | https://www.davidnelsonforidaho.com/ | |
10 | Bob Solomon | https://votepaulthompson.com/ | |
11 | Toni Ferro | https://www.ferroforidaho.org/ | |
15 | Rick Just | https://www.electrickjust.com/ | |
16 | Ali Rabe | https://www.aliforidaho.com/ | |
17 | Carrie Semmelroth | None | |
18 | Janie Ward-Engelking | http://www.ward-engelking.com/ | |
19 | Melissa Wintrow | https://www.wintrowforidaho.com/ | |
22 | Pat Soulliere | https://www.patsoulliere.com/ | |
23 | Mik Lose | ||
26 | Ron C. Taylor | None | |
29 | James D. Ruchti | https://jamesforidaho.com/ | |
30 | Dave Archuleta | None |
bottom of page